Middleton Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
362 W. London St 13 13 7,875 $3,150,000 $400 27 days
10200 Gabica St 5 5 4,653 $2,985,000 $641 76 days
10348 Hwy 44 N/A N/A N/A $2,450,000 Unknown 227 days
741 Blue Hills Ct 4 5 3,996 $2,250,000 $563 5 days
23499 Kingsbury Road 4 4 5,186 $2,225,000 $429 30 days
397 Cemetery Rd 4 3 2,508 $1,850,000 $737 122 days
9835 Meadow Park Blvd 5 4 3,027 $1,799,900 $594 283 days
TBD Cemetery Road 4 3 3,456 $1,777,000 $514 26 days
9145 Highway 44 N/A N/A N/A $1,699,000 Unknown 215 days
25354 Ember Rd 4 3 3,417 $1,570,000 $459 279 days
Average: 3.7 2.8 2,395 $693,952 $293 82 days
Viewing 1 - 10 of 169
Viewing 1 - 10 of 169
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9775 Meadow Park Blvd 3 4 4,257 $2,085,930 $490 0 days
24414 Bay Rum Way 4 3 3,122 $1,350,000 $432 35 days
24679 Showcase Ct 4 4 3,961 $1,350,000 $340 0 days
24329 Bay Rum Way 6 5 3,932 $1,255,000 $319 0 days
24608 Regal Rd 4 3 2,815 $1,225,000 $435 79 days
25127 Red Sage Ln 4 4 4,467 $1,224,900 $274 299 days
25416 Lansing Lane 4 4 3,741 $1,199,000 $320 3 days
24298 Bapple Pl. 6 5 3,932 $1,109,900 $282 0 days
2977 Valkyrie Ave 4 4 2,924 $1,024,900 $350 3 days
8284 Sage Run Lane 5 4 2,883 $1,004,900 $348 126 days
Average: 3.6 2.7 2,319 $586,709 $256 54 days
Viewing 1 - 10 of 105
Viewing 1 - 10 of 105
Address Subdivision Beds Baths Living ft2 List Price DOM Sold Date
8533 Silverwood Way The Lakes 4 3 3,249 $849,999 8 days 8/30/24
2101 N Branding Iron Ave Meadows at West Highlands 3 3 1,852 $449,995 1 day 9/5/24
652 Condor Drive Falcon Valley 4 3 3,466 $499,900 1 day 8/26/24
390 Birch Ave. Concord Square 3 2 1,789 $455,900 17 days 8/21/24
1372 Stirling Meadows St Stonehaven 4 3 2,427 $499,490 8 days 8/29/24
1326 Antelope Ave Powder River 3 3 1,892 $550,000 20 days 8/30/24
1898 Prairie View Way West Highlands Estates (Middleton) 3 2 1,271 $369,000 19 days 9/5/24
172 Trailblazer St Crossing at Meadow Park 4 3 2,778 $525,000 7 days 8/21/24
8140 W. Kingsbury Drive Kingsbury Est 5 4 3,847 $1,168,000 4 days 9/4/24
868 Altia St Meadows at West Highlands 3 3 2,684 $618,995 0 days 8/16/24
Average: 3.5 2.6 2,191 $562,172 62 days
Viewing 1 - 10 of 522
Viewing 1 - 10 of 522


Information courtesy of Intermountain Multiple Listing Service. Information provided by IMLS is deemed reliable but not guaranteed. IDX information is provided exclusively for consumers' personal, non‐commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. All listings provided by IMLS are marked with the official IMLS IDX icon.