Eagle Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
727 S Brentbrook Ln. 5 8 8,606 $7,800,000 $906 178 days
7884 W State St N/A N/A N/A $5,240,000 Unknown 201 days
7884 W State St N/A N/A N/A $5,240,000 Unknown 201 days
7884 W State St N/A N/A N/A $4,925,000 Unknown 111 days
756 S Moon Beam Way 5 6 8,881 $4,250,000 $478 136 days
6397 Beacon Light N/A N/A N/A $3,997,500 Unknown 61 days
834 W Two Rivers Ln 5 5 6,700 $3,750,000 $559 4 days
6868 Floating Feather N/A N/A N/A $3,688,785 Unknown 61 days
1020 W Shearwater Lane 4 5 6,271 $3,500,000 $558 126 days
2422 N Haven Drive 5 7 7,101 $3,495,000 $492 3 days
Average: 3.8 3.5 3,050 $1,235,489 $373 79 days
Viewing 1 - 10 of 310
Viewing 1 - 10 of 310
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2202 N Locksley Way 4 6 4,776 $4,595,000 $962 21 days
3711 N Hartley Rd 5 5 7,466 $3,950,000 $529 113 days
1046 W Sherington Dr. 4 5 5,274 $2,799,000 $530 68 days
1926 S Riparian Way 6 7 6,134 $2,531,962 $412 0 days
3094 S Stonington Ave 6 6 5,060 $2,450,000 $484 32 days
1110 N Arrano Farms Ln 4 5 N/A $2,299,000 Unknown 144 days
659 S Hiddenwood Ln. 5 5 4,491 $2,285,000 $508 108 days
1266 W Sherington Ct 5 4 4,240 $2,199,808 $518 29 days
1661 W Rush Rd 5 4 3,787 $2,100,000 $554 19 days
2402 Sand Hollow Rd N/A N/A N/A $1,890,000 Unknown 742 days
Average: 3.6 3.3 2,700 $1,042,480 $369 46 days
Viewing 1 - 10 of 143
Viewing 1 - 10 of 143
Address Subdivision Beds Baths Living ft2 List Price DOM Sold Date
6141 W Redland 0 Not Applicable 3 4 2,895 $1,162,618 0 days 7/29/24
724 S Waning Ln Riverstone 4 4 2,808 $1,280,851 0 days 8/16/24
1546 N Prestwick Way Lexington Hills 3 2 1,574 $500,000 2 days 9/6/24
3000 W Autumn Crest Dr Hazen Ranch Estates 4 4 3,444 $3,150,000 14 days 9/5/24
4176 W Gray Fox St Foxtail Estates 4 3 2,340 $680,000 15 days 8/30/24
1115 E Spartan Ln Estrada Village 3 3 1,902 $689,800 0 days 9/4/24
1133 E Spartan Ln Estrada Village 3 3 1,897 $679,800 0 days 8/13/24
1130 N Champions Pl Foxglove Estates 3 3 2,079 $779,900 10 days 9/5/24
978 E Covey Run Court Brookwood (Eagle) 5 3 2,810 $700,000 23 days 8/30/24
3924 N Ballantyne Ln 0 Not Applicable 3 2 1,900 $699,900 8 days 8/26/24
Average: 3.6 3.1 2,673 $943,101 46 days
Viewing 1 - 10 of 853
Viewing 1 - 10 of 853


Information courtesy of Intermountain Multiple Listing Service. Information provided by IMLS is deemed reliable but not guaranteed. IDX information is provided exclusively for consumers' personal, non‐commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. All listings provided by IMLS are marked with the official IMLS IDX icon.